Payroll Processing Schedule

2026- 2027
Semi-Monthly
Payroll Processing Schedule
Additional Pay &
Unpaid Absences / Docks in pay are processed
per the dates listed below:
| CHANGES EFFECTIVE DATES WITHIN PAYROLL PERIOD |
||
| Pay Date | BEGINNING | ENDING |
| July 10, 2026 | 06/07/26 | 06/30/26 |
| July 24, 2026 | 07/01/26 | 07/11/26 |
| August 10, 2026 | 07/12/26 | 07/25/26 |
| August 25, 2026 | 07/26/26 | 08/08/26 |
| September 10, 2026 | 08/09/26 | 08/22/26 |
| September 25, 2026 | 08/23/26 | 09/05/26 |
| October 9, 2026 | 09/06/29 | 09/19/26 |
| October 23, 2026 | 09/20/26 | 10/03/26 |
| November 10, 2026 | 10/04/26 | 10/17/26 |
| November 24, 2026 | 10/18/26 | 10/31/26 |
| December 10, 2026 | 11/01/26 | 11/14/26 |
| December 22, 2026 | 11/15/26 | 12/05/26 |
| January 8, 2027 | 12/06/26 | 12/19/26 |
| January 25, 2027 | 12/20/26 | 01/09/27 |
| February 10, 2027 | 01/10/27 | 01/23/27 |
| February 25, 2027 | 01/24/27 | 02/06/27 |
| March 10, 2027 | 02/07/27 | 02/20/27 |
| March 25, 2027 | 02/21/27 | 03/06/27 |
| April 9, 2027 | 03/07/27 | 03/20/27 |
| April 23, 2027 | 03/27/27 | 04/10/27 |
| May 10, 2027 | 04/11/27 | 04/24/27 |
| May 25, 2027 | 04/25/27 | 05/08/27 |
| June 10, 2027 | 05/09/27 | 05/22/27 |
| June 25, 2027 | 05/23/27 | 06/05/27 |
